Monroe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3061 Mill Circle 4 3 1,761 $335,000 $190 0 days
2378 Troy Smith Rd N/A N/A N/A $345,000 Unknown 0 days
1140 Gene Bell Road 4 3 2,154 $422,650 $196 1 day
2656 Alexis Way N/A N/A N/A $60,000 Unknown 2 days
2615 Sleepy Hollow Road 5 4 2,581 $445,000 $172 Unknown
2615 Sleepy Hollow Road 5 4 2,581 $445,000 $172 2 days
2664 Alexis Way N/A N/A N/A $60,000 Unknown 2 days
4024 Paulette Drive N/A N/A N/A $60,000 Unknown 2 days
413 Mcdaniel Street 3 2 1,487 $349,000 $234 2 days
2020 Dry Pond Road 3 2 1,996 $350,000 $175 2 days
Average: 3.9 3.1 2,813 $541,608 $259 120 days
Viewing 1 - 10 of 302
Viewing 1 - 10 of 302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
263 Doster Avenue 3 2 1,320 $185,000 $140 6 days
1414 Virginia Way 5 4 2,482 $440,000 $177 Unknown
1414 Virginia Way 5 4 2,482 $440,000 $177 4 days
2141 Hope Lane 4 3 3,173 $389,900 $122 1 day
7511 Fieldstone Way 4 3 4,513 $562,500 $124 3 days
1160 Overlook Lane 4 3 N/A $460,000 Unknown 3 days
743 Country Club Drive 3 2 1,512 $294,500 $194 4 days
1690 Nunnally Farm Road 2 2 1,920 $275,000 $143 10 days
Mountain Creek Church Road N/A N/A N/A $45,000 Unknown 11 days
1039 Emma's Path 5 3 2,890 $429,435 $148 Unknown
Average: 3.7 2.9 2,396 $481,138 $199 74 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67 Sinclair Way 4 3 2,213 $330,000 $340,000 $153 15 days 6/1/23
1619 Audreys Ridge 4 2 2,047 $379,000 $381,000 $186 1 day 5/31/23
265 Paul Burson Road 3 2 1,869 $325,000 $335,000 $179 1 day 5/31/23
1563 Roscoe Davis Road 3 2 1,710 $379,000 $379,000 $221 30 days 5/31/23
1159 Locklin Road 5 4 2,780 $665,999 $682,872 $245 Unknown 5/31/23
1159 Locklin Road 5 4 3,150 $665,999 $682,872 $216 67 days 5/31/23
1188 Pine View Trail 5 3 2,890 $448,200 $437,700 $151 69 days 5/31/23
1612 Brook 4 3 2,545 $320,000 $300,000 $117 294 days 5/31/23
130 Dial 3 3 2,255 $445,000 $438,500 $194 9 days 5/30/23
314 Hwy 11 N/A N/A N/A $50,000 $50,000 Unknown 8 days 5/30/23
Average: 3.7 2.9 2,498 $401,724 $393,146 $179 63 days
Viewing 1 - 10 of 444
Viewing 1 - 10 of 444

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.